Mini
- Mentions
2,0002,000 /mo- Keywords
- 1
- Updates
- 6 h
All channels: media, Telegram and social
Updated once a day. You can combine, e.g., Telegram + Web; a package plan already covers every platform.
| Plan | Keywords | AI mentions | Telegram | Web | Instagram* |
|---|---|---|---|---|---|
| Solo-1 | 1 | 1,000 | 590 ₽ | 990 ₽ | 1,490 ₽ |
| Solo-2 | 2 | 2,000 | 1,090 ₽ | 1,790 ₽ | 2,790 ₽ |
| Solo-3 | 3 | 3,000 | 1,590 ₽ | 2,590 ₽ | 3,990 ₽ |
| Solo-5 | 5 | 5,000 | 2,490 ₽ | 3,990 ₽ | 6,490 ₽ |
| Solo-10 | 10 | 10,000 | 4,900 ₽ | 7,900 ₽ | 12,400 ₽ |
| Extra 1,000 mentions | no extra keywords | 149 ₽ | 390 ₽ | 690 ₽ | |
* Instagram belongs to Meta Platforms Inc., designated an extremist organisation and banned in Russia.
Counted before AI filtering. The same record again — 0.
At 80% and 100%. Collection pauses, data stays. The quota is shared by the account’s projects.
+RUB 1,890/mo per keyword, +RUB 1,890 per 1,000 mentions. Solo: from RUB 149 per 1,000.
1 keyword, up to 1,000 mentions, no charge. SERM and AI answers are separate modules.